Skip to Main Content
                    
            - Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
                (Hon'ble Minister)
 
            Sushri Shobha Karandlaje
(Hon'ble Minister of State)
                (Hon'ble Minister of State)
 
            - Home
- /
- Defaulters
Defaulters List
| S.No. | Name of Office | Subject | Publish Date | Console Sl. No. | 
|---|---|---|---|---|
| 41 | Regional Office Thrissur | Defaulters List RO Thrissur  size:(7.66 KB) . | 05/02/2024 | 366/2024 | 
| 42 | Defaulter list RO Uttarakhand | Defaulter list RO Uttarakhand  size:(7.96 MB) . | 02/02/2024 | 363/2024 | 
| 43 | Regional Office Kanpur | Defaulter List for the Month of December 2023  size:(1.12 MB) . | 10/01/2024 | 353/2024 | 
| 44 | Regional Office Kanpur | Defaulter List of July 2023  size:(1.09 MB) . | 25/08/2023 | 321/2023 | 
| 45 | Sub Regional Office, Lucknow | C-18Ad-hoc Defaulter List  size:(6.49 MB) . | 17/05/2023 | 283/2023 | 
| 46 | Sub Regional Office, Lucknow | Defaulter List of 45A  size:(634.22 KB) . | 17/05/2023 | 282/2023 | 
| 47 | DEFAULTER LIST AS ON 31 MARCH 2023 RO UTTARAKHAND | DEFAULTER LIST AS ON 31 MARCH 2023 RO UTTARAKHAND  size:(1.44 MB) . | 11/04/2023 | 273/2023 | 
| 48 | Defaulters List | SRO,Madurai  size:(389.17 KB) . | 28/03/2023 | 266/2023 | 
| 49 | SRO Aurangabad | Defaulter list in respect of SRO Aurangabad as on December 2021  size:(3.16 MB) . | 16/02/2022 | 205/2022 | 
| 50 | SRO Aurangabad | Defaulter list in respect of SRO Aurangabad as on November 2021  size:(3.09 MB) . | 16/02/2022 | 204/2022 | 
Last updated / Reviewed : 2025-10-14
 कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
             
        
